| MWJHL | |||||||||||
| Team | GP | W | L | OTL | Pts | GF | GA | Win % | Home | Away | Streak |
| Western Predators | 28 | 20 | 5 | 3 | 43 | 80 | 43 | .714 | 11-3 | 9-5 | Won 3 |
| Polar Ice | 28 | 19 | 6 | 3 | 41 | 91 | 61 | .679 | 12-3 | 7-6 | Won 1 |
| Prairie Blaze | 28 | 18 | 5 | 5 | 41 | 89 | 66 | .643 | 10-4 | 8-6 | Won 2 |
| Silvertips | 28 | 15 | 8 | 5 | 35 | 67 | 55 | .536 | 8-6 | 7-7 | Won 2 |
| Northern Stars | 28 | 13 | 9 | 6 | 32 | 75 | 71 | .464 | 6-8 | 7-7 | Lost 1 |
| Manitoba Blizzard | 28 | 15 | 12 | 1 | 31 | 75 | 70 | .536 | 7-7 | 8-6 | Lost 2 |
| Manitoba Grey Owls | 28 | 9 | 17 | 2 | 20 | 67 | 110 | .321 | 4-9 | 5-10 | Lost 6 |
| Manitoba Golden Eagles | 28 | 3 | 21 | 4 | 10 | 35 | 101 | .107 | 3-11 | 0-14 | Lost 9 |

Prairie Blaze

7
F
Kenady Christensen

Prairie Blaze

12
F
Zoé Comte

Prairie Blaze

19
D
Téa Desrosiers

Prairie Blaze

9
D
Sienna Eliasson

Prairie Blaze

25
RD
Emily Foster

Prairie Blaze

16
F
Phoenix 'A' Freis

Prairie Blaze

31
G
Abegael 'A' Glass

Prairie Blaze

8
D
Haley Ichiiwa

Prairie Blaze

4
F
Sydney Laurin

Prairie Blaze

10
F
Ashlynn Lavoie

Prairie Blaze

21
Forward
Jaycie May

Prairie Blaze

18
F
Taylor Morden

Prairie Blaze

33
G
Arianna Murdock

Prairie Blaze
26
F
Jessica Murdock(AP)

Prairie Blaze
26
D
Sydney Normand(AP)

Prairie Blaze

3
F
Nicole 'A' Romanuk

Prairie Blaze

15
F
Annika Russell

Prairie Blaze

13
D
Emerson 'C' Shier

Prairie Blaze

14
F
Jaida Silvaggio

Prairie Blaze

29
F
Emily Van Leeuwen

Prairie Blaze

5
F
Jayna Veldhuis

Prairie Blaze

6
D
Ariana Wery




















