Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Polar Ice | 3 | 2 | 0 | 5 |
Manitoba Blizzard | 0 | 3 | 0 | 3 |
Manitoba Blizzard Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 4 | Hauser, Kennedy | F | 60 | | 2 | 2 | |
| 14 | Solinski , Kaleigh | F | 60 | 1 | | 1 | |
| 13 | Kochenash, Brooke | F | 60 | 1 | | 1 | |
| 3 | Ludwick, Haiden | D | 60 | | 1 | 1 | |
| 24 | Bodnaryk, Cassidy | F | 60 | 1 | | 1 | |
| 18 | Posthumus, Katie | F | 60 | | 1 | 1 | |
| 6 | Magarrell, Kiera | D | 60 | | 1 | 1 | |
| 12 | Yaworsky, Anastasia | F | 60 | | | | 2 |
| 8 | Parkin, Rori | D | 60 | | | | |
| 23 | Tomes, Megan | D | 60 | | | | 2 |
| 9 | Schimnowski, Keely | D | 60 | | | | |
| 10 | Mosienko, Dessya | F | 60 | | | | |
| 21 | Tomsic, Kayla | F | 60 | | | | |
| 16 | Phillips, Lauryn | F | 60 | | | | |
| | Team Stats | | 840 | 3 | 5 | 8 | 4 |
14 items total
Manitoba Blizzard Goalie Stats
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | GWG | PIM |
| 8 | VanDenDriessche, Alexis | F | 60 | | 2 | 2 | | |
| 18 | Waddell, Mackenzie | F | 60 | 2 | | 2 | 1 | |
| 21 | Wilson, Chiara | F | 60 | 1 | | 1 | | |
| 11 | Skoryk, Kayla | F | 60 | | 1 | 1 | | |
| 6 | Farthing, Ava | F | 60 | | 1 | 1 | | |
| 20 | Carvalho, Samantha | F | 60 | | 1 | 1 | | |
| 16 | Loureiro, Mackenzie | F | 60 | 1 | | 1 | | |
| 19 | Duffin, Maisie | F | 60 | | 1 | 1 | | |
| 7 | Bate, Nevaya | F | 60 | | 1 | 1 | | |
| 9 | Bate, Noelle | F | 60 | 1 | | 1 | | |
| 9 | Brown, Devyn | D | 60 | | 1 | 1 | | |
| 15 | Dick, Jordan | D | 60 | | | | | |
| 3 | Dawson, Kiera | F | 60 | | | | | |
| 17 | Sharpe, Nalani | LW/C | 60 | | | | | |
| 14 | Craven, Alexa “A” | D | 60 | | | | | |
| 4 | Barkley, Sierra (A) | D | 60 | | | | | |
| 2 | Kraus, Katie "A" | F | 60 | | | | | 4 |
| 22 | Vallely, Kaia | D | 60 | | | | | |
| 31 | Lock, Tiara | G | 603 | | | | | |
| 5 | Scharf, Naomi | D | 60 | | | | | |
| | Team Stats | | 1743 | 5 | 8 | 13 | 1 | 4 |
20 items total
Polar Ice Goalie Stats