Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Silvertips | 1 | 0 | 0 | 0 | 0 | 1 |
Manitoba Blizzard | 1 | 0 | 1 | 0 | 0 | 2 |
Manitoba Blizzard Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 14 | Solinski , Kaleigh | F | 60 | 1 | 1 | 2 | 2 |
| 4 | Hauser, Kennedy | F | 60 | | 1 | 1 | |
| 8 | Dzikowicz, Jesse | F | 60 | | 1 | 1 | |
| 15 | Procyk, Kiara | F | 60 | | 1 | 1 | |
| 18 | Posthumus, Katie | F | 60 | 1 | | 1 | |
| 21 | Tomsic, Kayla | F | 60 | | | | |
| 16 | Phillips, Lauryn | F | 60 | | | | |
| 20 | Curtis, Vivian | D | 60 | | | | |
| 23 | Nazimek, Elara | D | 60 | | | | |
| 13 | Arkle, Hayden | F | 60 | | | | |
| 10 | Mosienko, Dessya | F | 60 | | | | |
| 12 | Yaworsky, Anastasia | F | 60 | | | | |
| 19 | Mollard, Keira | F | 60 | | | | 2 |
| 6 | Johnson, Kyleigh | D | 60 | | | | |
| 3 | Ludwick, Haiden | D | 60 | | | | |
| 24 | Bodnaryk, Cassidy | F | 60 | | | | |
| | Team Stats | | 960 | 2 | 4 | 6 | 4 |
16 items total
Manitoba Blizzard Goalie Stats
Silvertips Player Stats
| No | Name | POS | G | A | Pts | GTG | PIM |
| 14 | Hrankowski , Raya | F | | 1 | 1 | | 4 |
| 22 | Ross, Hailey | F | 1 | | 1 | 1 | |
| 9 | Audette, Taylor | F | | 1 | 1 | | |
| 13 | Forrest, Kelsey | F | | | | | |
| 18 | Turski, Cassidy | D | | | | | 2 |
| 15 | Reimer, Sophia | D | | | | | |
| 10 | Keyser, Gabby | F | | | | | |
| 19 | Ross, Sydney | F | | | | | |
| 17 | Johnstone, Sara | F | | | | | |
| 2 | Manness, Ella | F | | | | | |
| 7 | Bracken, Cate | F | | | | | |
| 3 | Constant-Kuba, Ravis | D | | | | | |
| 4 | Kubrakovich, Mya | D | | | | | |
| 16 | Mckinnon, Abigail | F | | | | | |
| 6 | Cruz, Madeline | D | | | | | |
| 11 | Elkie, Hannah | F | | | | | |
| 8 | Westendorf, Gabi | D | | | | | |
| | Team Stats | | 1 | 2 | 3 | 1 | 6 |
17 items total
Silvertips Goalie Stats