Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Polar Ice | 2 | 1 | 1 | 0 | 0 | 4 |
Manitoba Blizzard | 0 | 1 | 0 | 0 | 0 | 1 |
Manitoba Blizzard Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 10 | Mosienko, Dessya | F | 60 | | 1 | 1 | 2 |
| 4 | Hauser, Kennedy | F | 60 | | 1 | 1 | |
| 6 | Johnson, Kyleigh | D | 60 | 1 | | 1 | 2 |
| 23 | Tomes, Megan | D | 60 | | | | 4 |
| 9 | Schimnowski, Keely | D | 60 | | | | |
| 20 | Tonner , Kalennah | F | 60 | | | | |
| 6 | Magarrell, Kiera | D | 60 | | | | |
| 12 | Yaworsky, Anastasia | F | 60 | | | | |
| 8 | Parkin, Rori | D | 60 | | | | |
| 19 | Mollard, Keira | F | 60 | | | | |
| 14 | Solinski , Kaleigh | F | 60 | | | | 2 |
| 13 | Kochenash, Brooke | F | 60 | | | | 2 |
| 7 | Wiebe, Belle | F | 60 | | | | |
| 3 | Ludwick, Haiden | D | 60 | | | | 2 |
| 24 | Bodnaryk, Cassidy | F | 60 | | | | 2 |
| 18 | Posthumus, Katie | F | 60 | | | | |
| 16 | Phillips, Lauryn | F | 60 | | | | |
| | Team Stats | | 1020 | 1 | 2 | 3 | 16 |
17 items total
Manitoba Blizzard Goalie Stats
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | PIM |
| 19 | Duffin, Maisie | F | 60 | 1 | 1 | 2 | | |
| 20 | Carvalho, Samantha | F | 60 | 2 | | 2 | 1 | 2 |
| 7 | Bate, Nevaya | F | 60 | | 1 | 1 | | |
| 10 | Rogalsky, Madelyn | D | 60 | | 1 | 1 | | |
| 22 | Vallely, Kaia | D | 60 | | 1 | 1 | | |
| 18 | Waddell, Mackenzie | F | 60 | 1 | | 1 | | 2 |
| 17 | Sharpe, Nalani | LW/C | 60 | | 1 | 1 | | |
| 21 | Wilson, Chiara | F | 60 | | | | | |
| 11 | Skoryk, Kayla | F | 60 | | | | | |
| 35 | Gregory , Bailey | G | 60 | | | | | |
| 9 | Brown, Devyn | D | 60 | | | | | |
| 3 | Dawson, Kiera | F | 60 | | | | | |
| 9 | Bate, Noelle | F | 60 | | | | | |
| 16 | Loureiro, Mackenzie | F | 60 | | | | | |
| 8 | VanDenDriessche, Alexis | F | 60 | | | | | |
| 4 | Barkley, Sierra (A) | D | 60 | | | | | 4 |
| 6 | Farthing, Ava | F | 60 | | | | | |
| 2 | Kraus, Katie "A" | F | 60 | | | | | 2 |
| | Team Stats | | 1080 | 4 | 5 | 9 | 1 | 10 |
18 items total
Polar Ice Goalie Stats