Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | SO | F |
Northern Stars | 0 | 1 | 0 | 0 | 0 | 1 |
Prairie Blaze | 0 | 1 | 0 | 0 | 1 | 2 |
Northern Stars Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 14 | Goetz, Rayley | F | 1 | | 1 | 2 |
| 11 | Pouteau, Erica | D | | 1 | 1 | 2 |
| 12 | Phillips, Cally | D | | | | |
| 10 | Flett, Lian | D | | | | |
| 6 | Jackson, Sarra | F | | | | |
| 11 | Lepa, Jenna | F | | | | |
| 21 | Green, Emma-Lynne | F | | | | |
| 3 | Irwin, Kaylee | D | | | | 2 |
| 6 | Taylor, Issy | F | | | | 2 |
| 20 | Carriere, Raven | F | | | | 2 |
| 22 | Devloo, Jasper | F | | | | |
| 2 | Pouteau, Leah | D | | | | |
| 2 | Espenell, Annick | D | | | | |
| 17 | Emberly, Hayley | D | | | | |
| 18 | Manhard, Eva | F | | | | |
| 5 | Hudon, Ashley | F | | | | |
| 8 | Dowsett , Sophia | F | | | | |
| 9 | Taylor, Lexi | D | | | | |
| 15 | Brownridge, Anna | F | | | | |
| | Team Stats | | 1 | 1 | 2 | 10 |
19 items total
Northern Stars Goalie Stats
Prairie Blaze Player Stats
| No | Name | POS | G | A | Pts | SOG | PIM | Pct |
| 5 | Veldhuis, Jayna | F | 1 | | 1 | | | |
| 12 | Comte, Zoé | F | | 1 | 1 | | 2 | .00 |
| 10 | Lavoie, Ashlynn | F | | | | | 2 | .00 |
| 8 | Ichiiwa, Haley | D | | | | | | .00 |
| 4 | Laurin, Sydney | F | | | | | | .00 |
| 19 | Desrosiers, Téa | D | | | | | | .00 |
| 15 | Russell, Annika | F | | | | | | .00 |
| 9 | Eliasson, Sienna | D | | | | | | .00 |
| 3 | Romanuk, Nicole 'A' | F | | | | | | .00 |
| 6 | Wery, Ariana | D | | | | | | .00 |
| 7 | Christensen, Kenady | F | | | | | 6 | .00 |
| 16 | Freis, Phoenix 'A' | F | | | | | | .00 |
| 14 | Silvaggio, Jaida | F | | | | | | .00 |
| 21 | Jones, Julia | F | | | | | | .00 |
| 13 | Shier, Emerson 'C' | D | | | | 1 | | .00 |
| 18 | Morden, Taylor | F | | | | | | .00 |
| | Team Stats | | 1 | 1 | 2 | 1 | 10 | 1.00 |
16 items total
Prairie Blaze Goalie Stats