Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Polar Ice | 0 | 0 | 0 | 0 |
Prairie Blaze | 1 | 2 | 3 | 6 |
Prairie Blaze Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 15 | Russell, Annika | F | 1 | 3 | 4 | |
| 7 | Christensen, Kenady | F | 3 | | 3 | |
| 16 | Freis, Phoenix 'A' | F | 1 | 1 | 2 | |
| 25 | Van Leeuwen, Danica (AP) | D | | 2 | 2 | |
| 11 | Hildebrand, Hailey | F | 1 | | 1 | |
| 4 | Laurin, Sydney | F | | 1 | 1 | |
| 19 | Desrosiers, Téa | D | | 1 | 1 | |
| 12 | Comte, Zoé | F | | 1 | 1 | |
| 29 | Van Leeuwen, Emily | F | | | | 4 |
| 14 | Silvaggio, Jaida | F | | | | |
| 21 | Jones, Julia | F | | | | |
| 5 | Veldhuis, Jayna | F | | | | |
| 3 | Romanuk, Nicole 'A' | F | | | | |
| 9 | Eliasson, Sienna | D | | | | |
| | Team Stats | | 6 | 9 | 15 | 4 |
14 items total
Prairie Blaze Goalie Stats
Polar Ice Player Stats
| No | Name | POS | Min | PIM |
| 3 | Dawson, Kiera | F | 60 | |
| 1 | Dorsch, Katie "A" | G | 60 | |
| 19 | Duffin, Maisie | F | 60 | |
| 7 | Bate, Nevaya | F | 60 | |
| 9 | Bate, Noelle | F | 60 | |
| 17 | Sharpe, Nalani | LW/C | 60 | |
| 20 | Carvalho, Samantha | F | 60 | |
| 16 | Loureiro, Mackenzie | F | 60 | |
| 8 | VanDenDriessche, Alexis | F | 60 | |
| 4 | Barkley, Sierra (A) | D | 60 | |
| 6 | Farthing, Ava | F | 60 | 2 |
| 22 | Vallely, Kaia | D | 60 | |
| 9 | Brown, Devyn | D | 60 | |
| 15 | Dick, Jordan | D | 60 | |
| 18 | Waddell, Mackenzie | F | 60 | |
| 21 | Wilson, Chiara | F | 60 | |
| 11 | Skoryk, Kayla | F | 60 | |
| | Carvalho, Cassie (AP) | F | 60 | |
| | Team Stats | | 1080 | 2 |
18 items total
Polar Ice Goalie Stats