Player Stats
Date | Team | Opponent | Result | GP | MIN | Pts/G |
1/4/25 | Polar Ice | @Western Predators | W2-3 | 1 | | .00 |
12/14/24 | Polar Ice | Northern Stars | W3-1 | 1 | | .00 |
12/7/24 | Polar Ice | @Silvertips | L2-0 | 1 | 60 | .00 |
12/1/24 | Polar Ice | @Manitoba Blizzard | L2-1 | 1 | 60 | .00 |
11/24/24 | Polar Ice | Western Predators | L3-4 | 1 | 60 | .00 |
11/2/24 | Polar Ice | Silvertips | L0-8 | 1 | 60 | .00 |
10/27/24 | Polar Ice | Manitoba Blizzard | W4-1 | 1 | 60 | .00 |
9/29/24 | Polar Ice | Northern Stars | L1-4 | 1 | 60 | .00 |
9/28/24 | Polar Ice | @Silvertips | L1-0 | 1 | | .00 |
Winter 2024/2025 | | | | 9 | 360 | |
9 items total
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | SHO | SA | GA | Saves | GAA | Pct | PIM |
3/1/25 | Polar Ice | Prairie Blaze | L1-3 | 1 | 60 | | 1 | | 29 | 3 | 26 | 3.00 | .897 | |
2/23/25 | Polar Ice | @Grey Owls | W0-1 | 1 | 60 | 1 | | 1 | 30 | | 30 | .00 | 1.000 | 2 |
1/26/25 | Polar Ice | @Northern Stars | L3-0 | 1 | 60 | | 1 | | 55 | 3 | 52 | 3.00 | .945 | |
1/4/25 | Polar Ice | @Western Predators | W2-3 | 1 | 60 | 1 | | | 34 | 2 | 32 | 2.00 | .941 | |
12/1/24 | Polar Ice | @Manitoba Blizzard | L2-1 | 1 | 60 | | 1 | | 27 | 2 | 25 | 2.00 | .926 | |
11/24/24 | Polar Ice | Western Predators | L3-4 | 1 | 60 | | | | 42 | 4 | 38 | 4.00 | .905 | |
11/2/24 | Polar Ice | Silvertips | L0-8 | 1 | 60 | | 1 | | 54 | 8 | 46 | 8.00 | .852 | |
10/27/24 | Polar Ice | Manitoba Blizzard | W4-1 | 1 | 60 | 1 | | | 33 | 1 | 32 | 1.00 | .970 | |
9/29/24 | Polar Ice | Northern Stars | L1-4 | 1 | 60 | | 1 | | 35 | 4 | 31 | 4.00 | .886 | |
Winter 2024/2025 | | | | 9 | 540 | 3 | 5 | 1 | 339 | 27 | 312 | 3.00 | .920 | 2 |
9 items total