Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 1/31/26 | Western Predators | Manitoba Golden Eagles | W4-2 | 1 | 60 | 1 | | | | | 17 | 2 | 15 | 2.00 | .882 | | | .00 |
| 1/24/26 | Western Predators | @Manitoba Blizzard | L4-2 | 1 | 60 | | 1 | | | | 34 | 4 | 30 | 4.00 | .882 | | | .00 |
| 1/10/26 | Western Predators | Northern Stars | T3-3 | 1 | 60 | 1 | | | | | 27 | 3 | 24 | 3.00 | .889 | 1 | 4 | .25 |
| 1/4/26 | Western Predators | Manitoba Grey Owls | W4-2 | 1 | 60 | 1 | | | | | 34 | 2 | 32 | 2.00 | .941 | | | .00 |
| 12/7/25 | Western Predators | Manitoba Blizzard | W4-1 | 1 | 60 | 1 | | | | | 19 | 1 | 18 | 1.00 | .947 | | | .00 |
| 11/30/25 | Western Predators | Polar Ice | W6-4 | 1 | 60 | 1 | | | | | 25 | 4 | 21 | 4.00 | .840 | | | .00 |
| 11/23/25 | Western Predators | @Northern Stars | W1-2 | 1 | 64 | 1 | | 1 | | | 33 | 1 | 32 | .94 | .970 | | | .00 |
| 11/15/25 | Western Predators | Manitoba Golden Eagles | W7-0 | 1 | 60 | | | | | 1 | 23 | | 23 | .00 | 1.000 | | | .00 |
| 11/7/25 | Western Predators | Thunder Bay Queens U22 | L0-3 | 1 | 29 | | | | | | 15 | 2 | 13 | 4.14 | .867 | | | .00 |
| 11/1/25 | Western Predators | @Manitoba Blizzard | T1-1 | 1 | 65 | | 1 | | 1 | | 35 | 1 | 34 | .92 | .971 | 2 | 5 | .40 |
| 10/19/25 | Western Predators | Northern Stars | W3-1 | 1 | 60 | 1 | | | | | 17 | 1 | 16 | 1.00 | .941 | | | .00 |
| 10/5/25 | Western Predators | Manitoba Grey Owls | L3-4 | 1 | 62 | | 1 | | 1 | | 34 | 4 | 30 | 3.87 | .882 | | | .00 |
| 9/27/25 | Western Predators | Prairie Blaze | L0-4 | 1 | 60 | | 1 | | | | 26 | 4 | 22 | 4.00 | .846 | | | .00 |
| Winter 2025/2026 | | | | 13 | 760 | 7 | 4 | 1 | 2 | 1 | 339 | 29 | 310 | 2.29 | .914 | 3 | 9 | .33 |
13 items total