Player Stats
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
3/16/25 | Western Predators | @Prairie Blaze | L2-0 | 1 | 33 | | | | | 14 | | 14 | .00 | 1.000 | | | .00 |
3/6/25 | Western Predators | Northern Stars | L1-3 | 1 | 59 | | 1 | | | 22 | 3 | 19 | 3.05 | .864 | | | .00 |
3/1/25 | Western Predators | @Manitoba Blizzard | L3-2 | 1 | 64 | | 1 | 1 | | 43 | 3 | 40 | 2.81 | .930 | | | .00 |
2/22/25 | Western Predators | @Prairie Blaze | W2-3 | 1 | 60 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 | | | .00 |
2/2/25 | Western Predators | Manitoba Blizzard | W4-2 | 1 | 60 | 1 | | | | 35 | 2 | 33 | 2.00 | .943 | | | .00 |
1/19/25 | Western Predators | Grey Owls | W5-2 | 1 | 60 | 1 | | | | 28 | 2 | 26 | 2.00 | .929 | | | .00 |
12/15/24 | Western Predators | @Manitoba Blizzard | W1-6 | 1 | 60 | 1 | | | | 26 | 1 | 25 | 1.00 | .962 | | | .00 |
12/8/24 | Western Predators | @Grey Owls | W5-6 | 1 | 61 | 1 | | | | 25 | 5 | 20 | 4.92 | .800 | | | .00 |
11/30/24 | Western Predators | @Prairie Blaze | L5-2 | 1 | 58 | | 1 | | | 41 | 4 | 37 | 4.14 | .902 | | | .00 |
11/21/24 | Western Predators | @Silvertips | L3-2 | 1 | 64 | | 1 | 1 | | 29 | 3 | 26 | 2.81 | .897 | | | .00 |
11/16/24 | Western Predators | U22 Queens | L1-2 | 1 | 30 | | 1 | | | 29 | 2 | 27 | 4.00 | .931 | | | .00 |
11/3/24 | Western Predators | Grey Owls | L3-4 | 1 | 65 | | 1 | 1 | | 29 | 3 | 26 | 2.77 | .897 | 2 | 2 | 1.00 |
10/20/24 | Western Predators | Prairie Blaze | W6-3 | 1 | 60 | 1 | | | | 28 | 2 | 26 | 2.00 | .929 | | | .00 |
10/5/24 | Western Predators | Polar Ice | W2-0 | 1 | 60 | 1 | | | 1 | 22 | | 22 | .00 | 1.000 | | | .00 |
9/28/24 | Western Predators | @Grey Owls | L4-2 | 1 | 60 | | 1 | | | 18 | 4 | 14 | 4.00 | .778 | | | .00 |
Winter 2024/2025 | | | | 15 | 854 | 7 | 7 | 3 | 1 | 418 | 36 | 382 | 2.53 | .914 | 2 | 2 | 1.00 |
15 items total