Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
3/22/25 | Northern Stars | @Silvertips | L4-3 | 1 | 58 | | 1 | | | 36 | 4 | 32 | 4.14 | .889 |
3/18/25 | Northern Stars | @Silvertips | L3-0 | 1 | 60 | | 1 | | | 33 | 3 | 30 | 3.00 | .909 |
3/8/25 | Northern Stars | Western Predators | W4-0 | 1 | 60 | 1 | | | | 23 | | 23 | .00 | 1.000 |
3/4/25 | Northern Stars | Western Predators | W3-1 | 1 | 60 | 1 | | | | 33 | 1 | 32 | 1.00 | .970 |
2/13/25 | Northern Stars | Grey Owls | W8-1 | 1 | 60 | 1 | | | | 25 | 1 | 24 | 1.00 | .960 |
2/1/25 | Northern Stars | @Silvertips | W1-2 | 1 | 64 | 1 | | 1 | | 35 | 1 | 34 | .94 | .971 |
1/11/25 | Northern Stars | Western Predators | L1-3 | 1 | | | 1 | | | 32 | 3 | 29 | | .906 |
1/4/25 | Northern Stars | @Manitoba Blizzard | L6-5 | 1 | 64 | | 1 | | 1 | 43 | 6 | 37 | 5.62 | .860 |
12/14/24 | Northern Stars | @Polar Ice | L3-1 | 1 | 60 | | 1 | | | 27 | 3 | 24 | 3.00 | .889 |
12/1/24 | Northern Stars | @Western Predators | W0-5 | 1 | 60 | 1 | | | | 23 | | 23 | .00 | 1.000 |
11/24/24 | Northern Stars | Grey Owls | W5-2 | 1 | | | | | | | | | .00 | .000 |
11/23/24 | Northern Stars | Manitoba Blizzard | W2-1 | 1 | 60 | 1 | | | | 30 | 1 | 29 | 1.00 | .967 |
11/7/24 | Northern Stars | Polar Ice | W2-0 | 1 | 60 | 1 | | | | 38 | | 38 | .00 | 1.000 |
10/31/24 | Northern Stars | @Prairie Blaze | W0-2 | 1 | 60 | 1 | | | | 27 | | 27 | .00 | 1.000 |
10/18/24 | Northern Stars | U22 Queens | W3-2 | 1 | 60 | 1 | | | | 28 | 2 | 26 | 2.00 | .929 |
10/6/24 | Northern Stars | Silvertips | W4-0 | 1 | 60 | 1 | | | | 20 | | 20 | .00 | 1.000 |
9/29/24 | Northern Stars | @Polar Ice | W1-4 | 1 | 60 | 1 | | | | 20 | 1 | 19 | 1.00 | .950 |
Winter 2024/2025 | | | | 17 | 906 | 11 | 5 | 1 | 1 | 473 | 26 | 447 | 1.72 | .945 |
17 items total