Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G | Pts/60 |
| 2/1/26 | Manitoba Grey Owls | Western Predators | L1-4 | 1 | 60 | | | | | | | .00 | .00 |
| 1/31/26 | Manitoba Grey Owls | @Prairie Blaze | L5-3 | 1 | 60 | 1 | | 1 | | | | 1.00 | 1.00 |
| 1/25/26 | Manitoba Grey Owls | @Silvertips | W2-3 | 1 | 65 | 1 | 1 | 2 | | | 2 | 2.00 | 1.85 |
| 1/24/26 | Manitoba Grey Owls | Manitoba Golden Eagles | W4-2 | 1 | 60 | | | | | | | .00 | .00 |
| 1/15/26 | Manitoba Grey Owls | Northern Stars | L4-5 | 1 | 61 | | 1 | 1 | | | | 1.00 | .98 |
| 1/11/26 | Manitoba Grey Owls | @Manitoba Blizzard | L6-5 | 1 | 64 | 3 | 1 | 4 | | | | 4.00 | 3.75 |
| 1/10/26 | Manitoba Grey Owls | Polar Ice | L2-4 | 1 | 60 | | | | | | | .00 | .00 |
| 1/4/26 | Manitoba Grey Owls | @Western Predators | L4-2 | 1 | 60 | 1 | | 1 | | | | 1.00 | 1.00 |
| 1/3/26 | Manitoba Grey Owls | @Silvertips | L2-1 | 1 | 60 | | | | | | | .00 | .00 |
| 12/13/25 | Manitoba Grey Owls | @Manitoba Golden Eagles | W3-4 | 1 | 65 | 1 | 1 | 2 | | 1 | | 2.00 | 1.85 |
| 12/11/25 | Manitoba Grey Owls | Prairie Blaze | L3-4 | 1 | 60 | 1 | 1 | 2 | | | | 2.00 | 2.00 |
| 11/23/25 | Manitoba Grey Owls | Manitoba Blizzard | L0-6 | 1 | 60 | | | | | | | .00 | .00 |
| 11/22/25 | Manitoba Grey Owls | @Polar Ice | L5-3 | 1 | 60 | 2 | 1 | 3 | | | | 3.00 | 3.00 |
| 11/15/25 | Manitoba Grey Owls | @Prairie Blaze | L7-4 | 1 | 60 | 1 | | 1 | 1 | | | 1.00 | 1.00 |
| 11/9/25 | Manitoba Grey Owls | Manitoba Golden Eagles | W5-3 | 1 | 60 | | | | | | | .00 | .00 |
| 11/8/25 | Manitoba Grey Owls | @Manitoba Blizzard | W1-2 | 1 | 60 | 1 | 1 | 2 | | | | 2.00 | 2.00 |
| 11/1/25 | Manitoba Grey Owls | Northern Stars | L1-7 | 1 | 60 | 1 | | 1 | | | | 1.00 | 1.00 |
| 10/19/25 | Manitoba Grey Owls | @Silvertips | W1-2 | 1 | 60 | 1 | | 1 | | | | 1.00 | 1.00 |
| 10/16/25 | Manitoba Grey Owls | Polar Ice | T3-3 | 1 | 65 | | | | | | | .00 | .00 |
| 10/5/25 | Manitoba Grey Owls | @Western Predators | W3-4 | 1 | 60 | | | | | | | .00 | .00 |
| Winter 2025/2026 | | | | 20 | 1220 | 14 | 7 | 21 | 1 | 1 | 2 | 1.05 | 1.03 |
20 items total