Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
3/20/25 | Silvertips | @Northern Stars | L4-1 | 1 | 60 | | 1 | | | | 32 | 4 | 28 | 4.00 | .875 | | | .00 |
3/16/25 | Silvertips | @Northern Stars | W1-2 | 1 | 60 | 1 | | | | | 23 | 1 | 22 | 1.00 | .957 | | | .00 |
3/6/25 | Silvertips | @Prairie Blaze | L3-2 | 1 | 59 | | 1 | | | | 19 | 3 | 16 | 3.05 | .842 | | | .00 |
3/1/25 | Silvertips | @Grey Owls | W2-3 | 1 | 66 | 1 | | 1 | | | 31 | 2 | 29 | 1.82 | .935 | | | .00 |
2/22/25 | Silvertips | @Grey Owls | W1-4 | 1 | 60 | 1 | | | | | 22 | 1 | 21 | 1.00 | .955 | | | .00 |
1/26/25 | Silvertips | Western Predators | L4-5 | 1 | 60 | | 1 | | | | 25 | 5 | 20 | 5.00 | .800 | | | .00 |
1/16/25 | Silvertips | @Prairie Blaze | L4-0 | 1 | 59 | | 1 | | | | 30 | 3 | 27 | 3.05 | .900 | | | .00 |
1/11/25 | Silvertips | Grey Owls | L3-4 | 1 | 65 | | 1 | | 1 | | 29 | 3 | 26 | 2.77 | .897 | 1 | | |
12/12/24 | Silvertips | @Western Predators | W0-1 | 1 | 60 | 1 | | | | 1 | 29 | | 29 | .00 | 1.000 | | | .00 |
12/5/24 | Silvertips | Prairie Blaze | L1-2 | 1 | 64 | | | | 1 | | 25 | 2 | 23 | 1.87 | .920 | | | .00 |
11/24/24 | Silvertips | @Manitoba Blizzard | L3-2 | 1 | 64 | | | | 1 | | 24 | 2 | 22 | 1.87 | .917 | 2 | 7 | .29 |
11/16/24 | Silvertips | Northern Stars | L2-3 | 1 | 65 | | 1 | | 1 | | 32 | 2 | 30 | 1.85 | .937 | 3 | 4 | .75 |
11/2/24 | Silvertips | @Polar Ice | W0-8 | 1 | 60 | 1 | | | | 1 | 15 | | 15 | .00 | 1.000 | | | .00 |
10/20/24 | Silvertips | Manitoba Blizzard | W5-1 | 1 | 60 | 1 | | | | | 38 | 1 | 37 | 1.00 | .974 | | | .00 |
10/6/24 | Silvertips | @Northern Stars | L4-0 | 1 | 60 | | 1 | | | | 36 | 4 | 32 | 4.00 | .889 | | | .00 |
9/28/24 | Silvertips | Polar Ice | W1-0 | 1 | 60 | 1 | | | | 1 | 23 | | 23 | .00 | 1.000 | | | .00 |
Winter 2024/2025 | | | | 16 | 982 | 7 | 7 | 1 | 4 | 3 | 433 | 33 | 400 | 2.02 | .924 | 6 | 11 | .55 |
16 items total