Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
3/16/25 | Prairie Blaze | Western Predators | W2-0 | 1 | 60 | 1 | | | | 19 | | 19 | .00 | 1.000 |
3/9/25 | Prairie Blaze | Silvertips | L1-4 | 1 | 60 | | 1 | | | 40 | 4 | 36 | 4.00 | .900 |
3/6/25 | Prairie Blaze | Silvertips | W3-2 | 1 | 60 | 1 | | | | 30 | 2 | 28 | 2.00 | .933 |
3/1/25 | Prairie Blaze | @Polar Ice | W1-3 | 1 | 60 | 1 | | | | 29 | 1 | 28 | 1.00 | .966 |
2/7/25 | Prairie Blaze | U22 Queens | W5-3 | 1 | 60 | 1 | | | | 36 | 3 | 33 | 3.00 | .917 |
2/1/25 | Prairie Blaze | Polar Ice | W4-3 | 1 | 62 | | | 1 | | 29 | 3 | 26 | 2.90 | .897 |
1/23/25 | Prairie Blaze | @Manitoba Blizzard | W2-3 | 1 | 60 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 |
1/5/25 | Prairie Blaze | @Western Predators | L5-1 | 1 | 35 | | 1 | | | 17 | 4 | 13 | 6.86 | .765 |
12/15/24 | Prairie Blaze | @Polar Ice | W0-6 | 1 | 60 | 1 | | | | 20 | | 20 | .00 | 1.000 |
12/7/24 | Prairie Blaze | @Northern Stars | W1-2 | 1 | 65 | | | 1 | | 28 | 1 | 27 | .92 | .964 |
11/30/24 | Prairie Blaze | Western Predators | W5-2 | 1 | 60 | 1 | | | | 30 | 2 | 28 | 2.00 | .933 |
11/16/24 | Prairie Blaze | Polar Ice | W2-0 | 1 | 60 | 1 | | | | 29 | | 29 | .00 | 1.000 |
10/20/24 | Prairie Blaze | @Western Predators | L6-3 | 1 | 60 | | 1 | | | 35 | 5 | 30 | 5.00 | .857 |
9/29/24 | Prairie Blaze | Manitoba Blizzard | W2-1 | 1 | 60 | | | 1 | | 18 | 1 | 17 | 1.00 | .944 |
9/28/24 | Prairie Blaze | @Northern Stars | L3-2 | 1 | 60 | | | | 1 | 30 | 3 | 27 | 3.00 | .900 |
Winter 2024/2025 | | | | 15 | 882 | 8 | 3 | 3 | 1 | 419 | 31 | 388 | 2.11 | .926 |
15 items total