Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Polar Ice | 1 | 2 | 0 | 0 | 0 | 3 |
Prairie Blaze | 1 | 0 | 0 | 0 | 0 | 1 |
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | GTG | PIM |
| 19 | Duffin, Maisie | F | 60 | 2 | 1 | 3 | 1 | 1 | |
| 10 | Rogalsky, Madelyn | D | 60 | | 1 | 1 | | | |
| 9 | Bate, Noelle | F | 60 | 1 | | 1 | | | |
| 20 | Carvalho, Samantha | F | 60 | | | | | | |
| 16 | Loureiro, Mackenzie | F | 60 | | | | | | |
| 8 | VanDenDriessche, Alexis | F | 60 | | | | | | 2 |
| 14 | Craven “A”, Alexa | D | 60 | | | | | | |
| 4 | Barkley, Sierra (A) | D | 60 | | | | | | 2 |
| 6 | Farthing, Ava | F | 60 | | | | | | |
| 22 | Vallely, Kaia | D | 60 | | | | | | |
| 9 | Brown, Devyn | D | 60 | | | | | | |
| 15 | Dick, Jordan | D | 60 | | | | | | |
| 18 | Waddell, Mackenzie | F | 60 | | | | | | 2 |
| 21 | Wilson, Chiara | F | 60 | | | | | | 2 |
| 11 | Skoryk, Kayla | F | 60 | | | | | | |
| 1 | Dorsch “A”, Katie | G | 60 | | | | | | |
| 7 | Bate, Nevaya | F | 60 | | | | | | |
| | Team Stats | | 1020 | 3 | 2 | 5 | 1 | 1 | 8 |
17 items total
Polar Ice Goalie Stats
Prairie Blaze Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 5 | Veldhuis, Jayna | F | | 1 | 1 | |
| 10 | Lavoie, Ashlynn | F | | 1 | 1 | 2 |
| 21 | Jones, Julia | F | 1 | | 1 | |
| 13 | Shier, Emerson 'C' | D | | | | |
| 18 | Morden, Taylor | F | | | | |
| 8 | Ichiiwa, Haley | D | | | | |
| 11 | Hildebrand, Hailey | F | | | | |
| 4 | Laurin, Sydney | F | | | | |
| 19 | Desrosiers, Téa | D | | | | |
| 15 | Russell, Annika | F | | | | |
| 9 | Eliasson, Sienna | D | | | | |
| 3 | Romanuk, Nicole 'A' | F | | | | |
| 7 | Christensen, Kenady | F | | | | |
| 16 | Freis, Phoenix 'A' | F | | | | |
| 12 | Comte, Zoé | F | | | | 2 |
| 29 | Van Leeuwen, Emily | F | | | | |
| | Team Stats | | 1 | 2 | 3 | 4 |
16 items total
Prairie Blaze Goalie Stats