Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct |
| 3/12/26 | Manitoba Blizzard | @Manitoba Grey Owls | W3-8 | 1 | 60 | 1 | | | | 31 | 3 | 28 | 3.00 | .903 |
| 3/1/26 | Manitoba Blizzard | @Prairie Blaze | L6-2 | 1 | 27 | | | | | 12 | 1 | 11 | 2.22 | .917 |
| 2/28/26 | Manitoba Blizzard | Prairie Blaze | L0-2 | 1 | 60 | | 1 | | | 23 | 2 | 21 | 2.00 | .913 |
| 2/19/26 | Manitoba Blizzard | Prairie Blaze | L3-4 | 1 | 60 | | 1 | | | 21 | 4 | 17 | 4.00 | .810 |
| 2/14/26 | Manitoba Blizzard | @Manitoba Grey Owls | W1-3 | 1 | 60 | 1 | | | | 25 | 1 | 24 | 1.00 | .960 |
| 2/7/26 | Manitoba Blizzard | @Manitoba Golden Eagles | W0-4 | 1 | 60 | 1 | | | | 17 | | 17 | .00 | 1.000 |
| 1/24/26 | Manitoba Blizzard | Western Predators | W4-2 | 1 | 60 | 1 | | | | 24 | 2 | 22 | 2.00 | .917 |
| 12/14/25 | Manitoba Blizzard | Silvertips | L0-3 | 1 | 60 | | 1 | | | 27 | 3 | 24 | 3.00 | .889 |
| 12/7/25 | Manitoba Blizzard | @Western Predators | L4-1 | 1 | 60 | | 1 | | | 33 | 4 | 29 | 4.00 | .879 |
| 11/23/25 | Manitoba Blizzard | @Manitoba Grey Owls | W0-6 | 1 | 60 | 1 | | | 1 | 26 | | 26 | .00 | 1.000 |
| 11/22/25 | Manitoba Blizzard | Manitoba Golden Eagles | W2-0 | 1 | 60 | 1 | | | 1 | 20 | | 20 | .00 | 1.000 |
| 11/15/25 | Manitoba Blizzard | Northern Stars | L3-4 | 1 | 60 | | 1 | | | 35 | 4 | 31 | 4.00 | .886 |
| 11/1/25 | Manitoba Blizzard | Western Predators | T1-1 | 1 | 65 | 1 | | 1 | | 24 | 1 | 23 | .92 | .958 |
| 10/19/25 | Manitoba Blizzard | @Polar Ice | L4-1 | 1 | 60 | | 1 | | | 21 | 4 | 17 | 4.00 | .810 |
| 10/5/25 | Manitoba Blizzard | @Northern Stars | W4-5 | 1 | 62 | 1 | | 1 | | 26 | 4 | 22 | 3.87 | .846 |
| 9/27/25 | Manitoba Blizzard | Polar Ice | L1-2 | 1 | 59 | | 1 | | | 26 | 2 | 24 | 2.03 | .923 |
| Winter 2025/2026 | | | | 16 | 933 | 8 | 7 | 2 | 2 | 391 | 35 | 356 | 2.25 | .910 |
16 items total