Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | PIM | Pts/G | Pts/60 |
| 11/28/25 | Manitoba Grey Owls | Western Predators | L0-4 | 1 | 60 | | | | | | .00 | .00 |
| 11/23/25 | Manitoba Grey Owls | Manitoba Blizzard | L0-6 | 1 | 60 | | | | | | .00 | .00 |
| 11/22/25 | Manitoba Grey Owls | @Polar Ice | L5-3 | 1 | 60 | | | | | | .00 | .00 |
| 11/15/25 | Manitoba Grey Owls | @Prairie Blaze | L7-4 | 1 | 60 | | | | | | .00 | .00 |
| 11/9/25 | Manitoba Grey Owls | Manitoba Golden Eagles | W5-3 | 1 | 60 | | | | | | .00 | .00 |
| 11/8/25 | Manitoba Grey Owls | @Manitoba Blizzard | W1-2 | 1 | 60 | | | | | | .00 | .00 |
| 11/1/25 | Manitoba Grey Owls | Northern Stars | L1-7 | 1 | 60 | | | | | | .00 | .00 |
| 10/19/25 | Manitoba Grey Owls | @Silvertips | W1-2 | 1 | 60 | | | | | | .00 | .00 |
| 10/16/25 | Manitoba Grey Owls | Polar Ice | T3-3 | 1 | 65 | | | | | 2 | .00 | .00 |
| 10/5/25 | Manitoba Grey Owls | @Western Predators | W3-4 | 1 | 60 | | | | | | .00 | .00 |
| 9/28/25 | Manitoba Grey Owls | Prairie Blaze | W3-2 | 1 | 61 | | 1 | 1 | | | 1.00 | .98 |
| 9/27/25 | Manitoba Grey Owls | @Manitoba Golden Eagles | L8-3 | 1 | 60 | 1 | | 1 | 1 | 2 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 12 | 726 | 1 | 1 | 2 | 1 | 4 | .17 | .17 |
12 items total