Player Stats
| Date | Team | Opponent | Result | GP | Min | G | Pts | Pts/G | Pts/60 |
| 2/25/26 | Manitoba Golden Eagles | @Western Predators | L2-0 | 1 | 60 | | | .00 | .00 |
| 2/22/26 | Manitoba Golden Eagles | Polar Ice | L3-4 | 1 | 60 | 1 | 1 | 1.00 | 1.00 |
| 2/21/26 | Manitoba Golden Eagles | Northern Stars | L1-2 | 1 | 60 | | | .00 | .00 |
| 2/15/26 | Manitoba Golden Eagles | @Silvertips | L5-1 | 1 | 60 | | | .00 | .00 |
| 2/7/26 | Manitoba Golden Eagles | Manitoba Blizzard | L0-4 | 1 | 60 | | | .00 | .00 |
| 2/1/26 | Manitoba Golden Eagles | Prairie Blaze | L1-6 | 1 | 60 | | | .00 | .00 |
| 1/31/26 | Manitoba Golden Eagles | @Western Predators | L4-2 | 1 | | | | .00 | .00 |
| 1/25/26 | Manitoba Golden Eagles | @Manitoba Blizzard | L7-0 | 1 | | | | .00 | .00 |
| 1/24/26 | Manitoba Golden Eagles | @Manitoba Grey Owls | L4-2 | 1 | 60 | | | .00 | .00 |
| 1/18/26 | Manitoba Golden Eagles | @Northern Stars | L3-1 | 1 | 60 | | | .00 | .00 |
| 1/16/26 | Manitoba Golden Eagles | Silvertips | W2-1 | 1 | 60 | | | .00 | .00 |
| 1/11/26 | Manitoba Golden Eagles | @Polar Ice | L4-0 | 1 | 60 | | | .00 | .00 |
| 1/3/26 | Manitoba Golden Eagles | @Prairie Blaze | L3-0 | 1 | 60 | | | .00 | .00 |
| 12/7/25 | Manitoba Golden Eagles | Northern Stars | L1-2 | 1 | 60 | | | .00 | .00 |
| 11/28/25 | Manitoba Golden Eagles | Prairie Blaze | W2-1 | 1 | 60 | | | .00 | .00 |
| 11/23/25 | Manitoba Golden Eagles | Polar Ice | L1-4 | 1 | 60 | 1 | 1 | 1.00 | 1.00 |
| 11/15/25 | Manitoba Golden Eagles | @Western Predators | L7-0 | 1 | 60 | | | .00 | .00 |
| 11/9/25 | Manitoba Golden Eagles | @Manitoba Grey Owls | L5-3 | 1 | | | | .00 | .00 |
| 10/26/25 | Manitoba Golden Eagles | @Northern Stars | L2-0 | 1 | 60 | | | .00 | .00 |
| 10/25/25 | Manitoba Golden Eagles | Silvertips | L1-3 | 1 | 60 | | | .00 | .00 |
| 10/2/25 | Manitoba Golden Eagles | Western Predators | L0-4 | 1 | 60 | | | .00 | .00 |
| 9/27/25 | Manitoba Golden Eagles | Manitoba Grey Owls | W8-3 | 1 | 60 | | | .00 | .00 |
| Winter 2025/2026 | | | | 22 | 1140 | 2 | 2 | .09 | .11 |
22 items total