#11Ella Honkonen-Makkonen
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G | Pts/60 |
| 3/12/26 | Manitoba Blizzard | @Manitoba Grey Owls | W3-8 | 1 | 60 | | | | | .00 | .00 |
| 3/1/26 | Manitoba Blizzard | @Prairie Blaze | L6-2 | 1 | 60 | | 1 | 1 | | 1.00 | 1.00 |
| 2/28/26 | Manitoba Blizzard | Prairie Blaze | L0-2 | 1 | 60 | | | | | .00 | .00 |
| 2/26/26 | Manitoba Blizzard | @Prairie Blaze | L4-3 | 1 | 60 | | 2 | 2 | | 2.00 | 2.00 |
| 2/22/26 | Manitoba Blizzard | @Western Predators | L2-1 | 1 | 62 | 1 | | 1 | | 1.00 | .97 |
| 2/19/26 | Manitoba Blizzard | Prairie Blaze | L3-4 | 1 | 60 | 1 | | 1 | | 1.00 | 1.00 |
| 2/14/26 | Manitoba Blizzard | @Manitoba Grey Owls | W1-3 | 1 | 60 | | | | | .00 | .00 |
| 2/12/26 | Manitoba Blizzard | @Polar Ice | L7-1 | 1 | 60 | | | | | .00 | .00 |
| 2/8/26 | Manitoba Blizzard | @Prairie Blaze | L3-2 | 1 | 60 | | | | 2 | .00 | .00 |
| 2/7/26 | Manitoba Blizzard | @Manitoba Golden Eagles | W0-4 | 1 | 60 | 1 | | 1 | | 1.00 | 1.00 |
| 1/24/26 | Manitoba Blizzard | Western Predators | W4-2 | 1 | 57 | 1 | | 1 | 4 | 1.00 | 1.05 |
| 1/17/26 | Manitoba Blizzard | @Thunder Bay Queens U22 | W3-4 | 1 | 65 | | | | | .00 | .00 |
| 1/11/26 | Manitoba Blizzard | Manitoba Grey Owls | W6-5 | 1 | 60 | | | | | .00 | .00 |
| 1/3/26 | Manitoba Blizzard | @Northern Stars | W2-3 | 1 | | 1 | 1 | 2 | 2 | 2.00 | |
| 12/14/25 | Manitoba Blizzard | Silvertips | L0-3 | 1 | 60 | | | | 2 | .00 | .00 |
| 12/13/25 | Manitoba Blizzard | Polar Ice | T4-4 | 1 | 65 | | 1 | 1 | 2 | 1.00 | .92 |
| 9/28/25 | Manitoba Blizzard | Silvertips | L1-3 | 1 | 36 | | | | | .00 | .00 |
| 9/27/25 | Manitoba Blizzard | Polar Ice | L1-2 | 1 | 60 | | | | | .00 | .00 |
| Winter 2025/2026 | | | | 18 | 1005 | 5 | 5 | 10 | 12 | .56 | .60 |
18 items total