Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOAA |
| 3/1/26 | Manitoba Blizzard | @Prairie Blaze | L6-2 | 1 | 33 | | 1 | | | 19 | 5 | 14 | 9.09 | .737 | |
| 2/26/26 | Manitoba Blizzard | @Prairie Blaze | L4-3 | 1 | 60 | | 1 | | 1 | 27 | 4 | 23 | 4.00 | .852 | |
| 2/22/26 | Manitoba Blizzard | @Western Predators | L2-1 | 1 | 62 | | 1 | | 1 | 22 | 2 | 20 | 1.94 | .909 | |
| 2/12/26 | Manitoba Blizzard | @Polar Ice | L7-1 | 1 | 60 | | 1 | | | 24 | 7 | 17 | 7.00 | .708 | |
| 2/8/26 | Manitoba Blizzard | @Prairie Blaze | L3-2 | 1 | 60 | | 1 | | | 33 | 3 | 30 | 3.00 | .909 | |
| 1/31/26 | Manitoba Blizzard | Northern Stars | L0-1 | 1 | 60 | | 1 | | | 28 | 1 | 27 | 1.00 | .964 | |
| 1/29/26 | Manitoba Blizzard | @Silvertips | L3-2 | 1 | 60 | | 1 | | | 21 | 2 | 19 | 2.00 | .905 | |
| 12/13/25 | Manitoba Blizzard | Polar Ice | T4-4 | 1 | 65 | 1 | | 1 | | 32 | 4 | 28 | 3.69 | .875 | 2 |
| 11/29/25 | Manitoba Blizzard | Prairie Blaze | W6-4 | 1 | 60 | 1 | | | | 35 | 4 | 31 | 4.00 | .886 | |
| 11/13/25 | Manitoba Blizzard | @Silvertips | W1-2 | 1 | 60 | 1 | | | | 23 | 1 | 22 | 1.00 | .957 | |
| 11/8/25 | Manitoba Blizzard | Manitoba Grey Owls | L1-2 | 1 | 60 | | 1 | | | 15 | 2 | 13 | 2.00 | .867 | |
| 10/25/25 | Manitoba Blizzard | @Prairie Blaze | W3-4 | 1 | 60 | 1 | | 1 | | 31 | 3 | 28 | 3.00 | .903 | |
| 10/18/25 | Manitoba Blizzard | @Manitoba Golden Eagles | T1-1 | 1 | 65 | 1 | | 1 | | 20 | 1 | 19 | .92 | .950 | |
| 9/28/25 | Manitoba Blizzard | Silvertips | L1-3 | 1 | 58 | | 1 | | | 21 | 3 | 18 | 3.10 | .857 | |
| Winter 2025/2026 | | | | 14 | 823 | 5 | 9 | 3 | 2 | 351 | 42 | 309 | 3.06 | .880 | 2 |
14 items total