Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 3/20/25 | Northern Stars | Silvertips | W4-1 | 1 | 60 | 1 | | | | | 28 | 1 | 27 | 1.00 | .964 | | | .00 | |
| 3/16/25 | Northern Stars | Silvertips | L1-2 | 1 | 58 | | 1 | | | | 23 | 2 | 21 | 2.00 | .913 | | | .00 | |
| 3/6/25 | Northern Stars | @Western Predators | W1-3 | 1 | 60 | 1 | | | | | 25 | 1 | 24 | 1.00 | .960 | | | .00 | |
| 2/23/25 | Northern Stars | @Western Predators | W1-2 | 1 | 60 | 1 | | | | | 27 | 1 | 26 | 1.00 | .963 | | | .00 | |
| 2/6/25 | Northern Stars | Manitoba Blizzard | L1-3 | 1 | 59 | | 1 | | | | 24 | 3 | 21 | 3.00 | .875 | | | .00 | |
| 1/26/25 | Northern Stars | Polar Ice | W3-0 | 1 | 60 | 1 | | | | | 23 | | 23 | .00 | 1.000 | | | .00 | 2 |
| 1/18/25 | Northern Stars | @Prairie Blaze | W2-5 | 1 | 60 | 1 | | | | | 22 | 2 | 20 | 2.00 | .909 | | | .00 | |
| 1/5/25 | Northern Stars | @Manitoba Grey Owls | W1-4 | 1 | 60 | 1 | | | | | 29 | 1 | 28 | 1.00 | .966 | | | .00 | |
| 12/19/24 | Northern Stars | Silvertips | L0-3 | 1 | 60 | | 1 | | | | 33 | 3 | 30 | 3.00 | .909 | | | .00 | |
| 12/7/24 | Northern Stars | Prairie Blaze | L1-2 | 1 | 65 | | 1 | | 1 | | 31 | 2 | 29 | 2.00 | .935 | 1 | 4 | .25 | |
| 11/24/24 | Northern Stars | Manitoba Grey Owls | W5-2 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | | .00 | |
| 11/16/24 | Northern Stars | @Silvertips | W2-3 | 1 | 65 | 1 | | | | 1 | 23 | 2 | 21 | 2.00 | .913 | | | .00 | |
| 10/26/24 | Northern Stars | Western Predators | W2-1 | 1 | 65 | | | 1 | | 1 | 28 | 1 | 27 | 1.00 | .964 | | | .00 | |
| 10/10/24 | Northern Stars | @Manitoba Blizzard | W0-3 | 1 | 60 | 1 | | | | | 26 | | 26 | .00 | 1.000 | | | .00 | |
| 10/5/24 | Northern Stars | @Manitoba Grey Owls | W0-3 | 1 | 60 | 1 | | | | | 14 | | 14 | .00 | 1.000 | | | .00 | |
| 9/28/24 | Northern Stars | Prairie Blaze | W3-2 | 1 | 65 | 1 | | | | | 32 | 2 | 30 | 2.00 | .937 | | | .00 | |
| Winter 2024/2025 | | | | 16 | 977 | 11 | 4 | 1 | 1 | 2 | 414 | 23 | 391 | 1.44 | .944 | 1 | 4 | .25 | 2 |
16 items total