Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/60 |
| 1/11/26 | Prairie Blaze | Silvertips | L1-2 | 1 | 60 | | | | .00 | .00 |
| 1/4/26 | Prairie Blaze | @Northern Stars | W2-3 | 1 | 61 | | | | .00 | .00 |
| 1/3/26 | Prairie Blaze | Manitoba Golden Eagles | W3-0 | 1 | 60 | | 1 | 1 | 1.00 | 1.00 |
| 12/11/25 | Prairie Blaze | @Manitoba Grey Owls | W3-4 | 1 | 60 | | 1 | 1 | 1.00 | 1.00 |
| 12/7/25 | Prairie Blaze | @Polar Ice | W3-4 | 1 | 61 | | | | .00 | .00 |
| 12/4/25 | Prairie Blaze | @Western Predators | L4-1 | 1 | 60 | | | | .00 | .00 |
| 11/29/25 | Prairie Blaze | @Manitoba Blizzard | L6-4 | 1 | 60 | 1 | | 1 | 1.00 | 1.00 |
| 11/28/25 | Prairie Blaze | @Manitoba Golden Eagles | T1-1 | 1 | 65 | | 1 | 1 | 1.00 | .92 |
| 11/23/25 | Prairie Blaze | @Silvertips | L3-0 | 1 | 60 | | | | .00 | .00 |
| 11/16/25 | Prairie Blaze | Northern Stars | W3-2 | 1 | 65 | | | | .00 | .00 |
| 11/15/25 | Prairie Blaze | Manitoba Grey Owls | W7-4 | 1 | 60 | 1 | | 1 | 1.00 | 1.00 |
| 11/8/25 | Prairie Blaze | @Thunder Bay Queens U22 | L5-2 | 1 | 60 | | | | .00 | .00 |
| 11/2/25 | Prairie Blaze | Western Predators | T2-2 | 1 | 65 | | 1 | 1 | 1.00 | .92 |
| 10/25/25 | Prairie Blaze | Manitoba Blizzard | L3-4 | 1 | 60 | | | | .00 | .00 |
| 10/18/25 | Prairie Blaze | Silvertips | W4-3 | 1 | 60 | | | | .00 | .00 |
| 9/28/25 | Prairie Blaze | @Manitoba Grey Owls | L3-2 | 1 | 61 | | | | .00 | .00 |
| 9/27/25 | Prairie Blaze | @Western Predators | W0-4 | 1 | 60 | | 1 | 1 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 17 | 1038 | 2 | 5 | 7 | .41 | .40 |
17 items total