Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOAA |
| 2/5/26 | Prairie Blaze | Northern Stars | W3-2 | 1 | 60 | 1 | | | | | 37 | 2 | 35 | 2.00 | .946 | |
| 1/31/26 | Prairie Blaze | Manitoba Grey Owls | W5-3 | 1 | 60 | 1 | | | | | 27 | 3 | 24 | 3.00 | .889 | |
| 1/24/26 | Prairie Blaze | Polar Ice | L1-2 | 1 | 58 | | 1 | | | | 26 | 2 | 24 | 2.07 | .923 | |
| 1/3/26 | Prairie Blaze | Manitoba Golden Eagles | W3-0 | 1 | 60 | 1 | | | | 1 | 31 | | 31 | .00 | 1.000 | |
| 12/7/25 | Prairie Blaze | @Polar Ice | W3-4 | 1 | 61 | | | 1 | | | 24 | 3 | 21 | 2.95 | .875 | |
| 11/29/25 | Prairie Blaze | @Manitoba Blizzard | L6-4 | 1 | 59 | | 1 | | | | 40 | 6 | 34 | 6.10 | .850 | |
| 11/28/25 | Prairie Blaze | @Manitoba Golden Eagles | T1-1 | 1 | 65 | | | | 1 | | 43 | 2 | 41 | 1.85 | .953 | |
| 11/23/25 | Prairie Blaze | @Silvertips | L3-0 | 1 | 60 | | 1 | | | | 25 | 3 | 22 | 3.00 | .880 | |
| 11/15/25 | Prairie Blaze | Manitoba Grey Owls | W7-4 | 1 | 60 | 1 | | | | | 21 | 4 | 17 | 4.00 | .810 | |
| 11/2/25 | Prairie Blaze | Western Predators | T2-2 | 1 | 65 | | | 1 | | | 35 | 2 | 33 | 1.85 | .943 | 2 |
| 10/30/25 | Prairie Blaze | Polar Ice | W5-0 | 1 | | | | | | | | | | .00 | .000 | |
| 10/18/25 | Prairie Blaze | Silvertips | W4-3 | 1 | 60 | 1 | | | | | 33 | 3 | 30 | 3.00 | .909 | |
| 9/27/25 | Prairie Blaze | @Western Predators | W0-4 | 1 | 60 | 1 | | | | 1 | 30 | | 30 | .00 | 1.000 | |
| Winter 2025/2026 | | | | 13 | 728 | 6 | 3 | 2 | 1 | 2 | 372 | 30 | 342 | 2.47 | .919 | 2 |
13 items total