No Games Scheduled
Last Game Results
1 | 2 | 3 | F | |
Western Predators | 0 | 0 | 0 | 0 |
Prairie Blaze | 0 | 0 | 2 | 2 |
MWJHL | ||
Team | Record | Pts |
![]() | 19-6 | 40 |
![]() | 15-10 | 35 |
![]() | 16-9 | 34 |
![]() | 11-14 | 26 |
![]() | 10-15 | 22 |
![]() | 9-16 | 19 |
![]() | 7-18 | 16 |
No Games Scheduled
Player G A PTS T. Wuirch-Coombs 17 13 30 M. Drozd 17 8 25 K. Masters 3 21 24 E. McAuley 9 4 13 M. Balazovic 7 6 13 M. Breckon 7 4 11 B. Balazovic 3 7 10 S. Rach 4 5 9 S. Shead 3 6 9 M. Uhryniuk 3 6 9 Goalie SV% GAA S. Robert .933 2.23 R. Beardy .914 2.53