MWJHL | |||||||||||
Team | GP | W | L | OTL | Pts | GF | GA | Win % | Home | Away | Streak |
Polar Ice | 3 | 3 | 0 | 0 | 6 | 10 | 6 | 1.000 | 2-0 | 1-0 | Won 3 |
Prairie Blaze | 3 | 2 | 0 | 1 | 5 | 10 | 4 | .667 | 1-0 | 1-1 | Won 1 |
Silvertips | 3 | 2 | 0 | 1 | 5 | 7 | 5 | .667 | 1-0 | 1-1 | Lost 1 |
Manitoba Grey Owls | 3 | 2 | 1 | 0 | 4 | 10 | 13 | .667 | 1-0 | 1-1 | Won 2 |
Western Predators | 3 | 1 | 1 | 1 | 3 | 7 | 8 | .333 | 0-2 | 1-0 | Lost 1 |
Manitoba Blizzard | 3 | 1 | 2 | 0 | 2 | 7 | 9 | .333 | 0-2 | 1-0 | Won 1 |
Manitoba Golden Eagles | 3 | 1 | 2 | 0 | 2 | 9 | 11 | .333 | 1-1 | 0-1 | Lost 2 |
Northern Stars | 3 | 0 | 2 | 1 | 1 | 8 | 12 | .000 | 0-1 | 0-2 | Lost 3 |

Northern Stars

20
F
Raven Carriere

Northern Stars

22
F
Jasper Devloo

Northern Stars

8
F
Sophia Dowsett

Northern Stars

10
D
Lian Flett

Northern Stars

21
F
Emma-Lynne Green

Northern Stars

15
D
Ruby Harrisko

Northern Stars

5
F
Ashley Hudon

Northern Stars

3
D
Kaylee Irwin

Northern Stars

1
G
Orieanna Kennedy

Northern Stars

19
F
Keziah Kliever

Northern Stars

16
F
Sarah Krawat

Northern Stars

11
F
Jenna Lepa

Northern Stars

17
F
Kyleigh Moffatt

Northern Stars

4
F
Maxine Normandeau

Northern Stars

12
D
Cally Phillips

Northern Stars

2
D
Leah Pouteau

Northern Stars

13
F
Sheridan Tait-Reaume

Northern Stars

6
F
Issy Taylor

Northern Stars

9
D
Lexi Taylor

Northern Stars

18
D
Jayden Vickery

Northern Stars

31
G
Abigail Warkentin