Score Board
PLAYOFFS | 1 | 2 | 3 | F |
 Polar Ice | 3 | 2 | 3 | 8 |
 Manitoba Grey Owls | 0 | 0 | 1 | 1 |
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 19 | Duffin, Maisie | F | 60 | 2 | 1 | 3 | |
| 12 | Leefe, Madison | D | 60 | 1 | 1 | 2 | |
| 20 | Carvalho, Samantha | F | 60 | | 2 | 2 | |
| 21 | Wilson, Chiara | F | 60 | 2 | | 2 | |
| 11 | Skoryk, Kayla | F | 60 | | 2 | 2 | |
| 7 | Reeb, Serena | F | 60 | 2 | | 2 | |
| 22 | Vallely, Kaia | D | 30 | | 2 | 2 | 15 |
| 9 | Brown, Devyn | D | 60 | | 1 | 1 | |
| 18 | Waddell, Mackenzie | F | 60 | | 1 | 1 | |
| 4 | Tymchak , Ireland | F | 60 | | 1 | 1 | |
| 13 | Fyfe, Avery | F | 60 | 1 | | 1 | 2 |
| 15 | Dick, Jordan | D | 60 | | | | 2 |
| 16 | Loureiro, Mackenzie | F | 60 | | | | |
| 8 | VanDenDriessche, Alexis | F | 60 | | | | |
| 14 | Craven “A”, Alexa | D | 60 | | | | |
| 10 | Rogalsky, Madelyn | D | 60 | | | | |
| 17 | Sharpe, Nalani | LW/C | 60 | | | | 2 |
| | Team Stats | | 990 | 8 | 11 | 19 | 21 |
17 items total
Polar Ice Goalie Stats
Manitoba Grey Owls Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 28 | Wahoski, Ella | D | 60 | | 1 | 1 | |
| 8 | Birch, Camille | D | 60 | 1 | | 1 | 8 |
| 10 | Kavanagh, Boppy | F | 60 | | | | |
| 21 | Blackburn, Katelyn "A" | F | 60 | | | | 2 |
| 2 | Prociuk, Danica | D | 60 | | | | |
| 18 | Grenier, Kaitlyn "A" | F | 60 | | | | 2 |
| 44 | Peterson, Rowan | D | 60 | | | | |
| 17 | Sobkow, Hannah | F | 60 | | | | |
| 13 | Hojnocki, Hailey "C" | F | 60 | | | | |
| 19 | Naaykens, Rikki-Li "A" | F | 60 | | | | |
| 15 | Colatruglio, Isabella | D | 60 | | | | 2 |
| 4 | Burns, Skyla | F | 60 | | | | |
| 7 | Nichols, Cherine | F | 60 | | | | |
| 12 | Gibson, Carys | D | 60 | | | | |
| 16 | Kabernick, Mackenzie | F | 60 | | | | 2 |
| 9 | Harper, Macie | F | 60 | | | | |
| 5 | Emberly, Hailey | F | 60 | | | | |
| 6 | Waugh, Emily | D | 60 | | | | |
| 20 | Botelho, Juliana | D | 60 | | | | 4 |
| | Team Stats | | 1140 | 1 | 1 | 2 | 20 |
19 items total
Manitoba Grey Owls Goalie Stats