| MWJHL | |||||||||||
| Team | GP | W | L | OTL | Pts | GF | GA | Win % | Home | Away | Streak |
| Western Predators | 25 | 17 | 5 | 3 | 37 | 74 | 41 | .680 | 9-3 | 8-5 | Lost 1 |
| Polar Ice | 24 | 16 | 5 | 3 | 35 | 77 | 54 | .667 | 10-3 | 6-5 | Won 2 |
| Prairie Blaze | 24 | 15 | 5 | 4 | 34 | 75 | 56 | .625 | 10-4 | 5-5 | Won 4 |
| Silvertips | 25 | 13 | 7 | 5 | 31 | 58 | 48 | .520 | 7-5 | 6-7 | Won 2 |
| Manitoba Blizzard | 24 | 14 | 10 | 0 | 28 | 67 | 56 | .583 | 7-6 | 7-4 | Lost 1 |
| Northern Stars | 24 | 11 | 8 | 5 | 27 | 65 | 62 | .458 | 5-6 | 6-7 | Lost 2 |
| Manitoba Grey Owls | 25 | 9 | 14 | 2 | 20 | 63 | 100 | .360 | 4-7 | 5-9 | Lost 3 |
| Manitoba Golden Eagles | 25 | 3 | 19 | 3 | 9 | 30 | 90 | .120 | 3-9 | 0-13 | Lost 6 |

Western Predators
24
F
Kali Bain

Western Predators

17
D
Brooklyn Balazovic

Western Predators
19
F
Madison Balazovic

Western Predators
14
F
Jadyn Baldwin

Western Predators

1
G
Rhyan Beardy

Western Predators
6
F
Maisie Breckon

Western Predators
30
G
Lauren Cherkas

Western Predators

8
F
Hannah Coukell

Western Predators

16
F
Melayna Drozd

Western Predators
15
D
Karissa Ehnes

Western Predators
2
F
Reese Farmer

Western Predators
33
G
Roxie King (AP)

Western Predators
25
D
Cassidy LeSage

Western Predators

3
D
Kirsten Masters

Western Predators
10
D
Lily Medicine

Western Predators
5
F
Kaelyn Morden

Western Predators

11
F
Sarah Rach

Western Predators
4
D
Anna Sellers

Western Predators
9
F
Sydney Shead

Western Predators
7
D
Sarah Williamson

Western Predators

12
F
Taylor Williamson

