Select seasons >>>
   Manitoba Women’s Hockey League: League Leaders
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Karlee Vennard 11 F ACC Brandon 11 8 7 15 1.4 1 0 0 0 0 12
2 Kristin Nickel 14 F ACC Brandon 9 8 5 13 1.4 0 0 1 0 0 4
3 Kira Nyhuis 15 F ACC Brandon 9 5 4 9 1.0 0 0 0 0 0 16
4 Crystal Duhaime 7 - Confederation College Thunderhawks 4 4 4 8 2.0 1 0 0 0 0 6
5 Stacy Nevill 6 D ACC Brandon 10 0 8 8 0.8 0 1 0 0 0 10
6 Shanelle Grenier 17 F Ice 2 5 2 7 3.5 0 0 0 0 0 4
7 Chelsea Van Deynze 6 F Predators 4 4 3 7 1.8 0 0 0 0 0 0
8 Megan Ursel 4 F ACC Brandon 11 4 3 7 0.6 0 0 0 0 0 2
9 Rebecca Funk 13 F Predators 3 3 3 6 2.0 0 0 0 0 0 6
10 Kelsey Schade 4 F Silvertips 4 3 3 6 1.5 0 0 0 1 0 4
11 Devin Bemben 9 - Confederation College Thunderhawks 4 3 2 5 1.3 0 1 0 0 0 0
12 Mariah Moen 17 F ACC Brandon 8 2 3 5 0.6 0 0 0 0 0 4
13 Chantel Jubinville 17 F Blaze 3 4 0 4 1.3 0 0 0 0 0 2
14 Teighan Thomas 18 F Ice 2 3 1 4 2.0 0 0 0 0 0 2
15 Chantal Crepeele 24 F ACC Brandon 5 3 1 4 0.8 0 0 0 0 0 0
16 Antoinette Mercredi 16 F Predators 3 2 2 4 1.3 0 0 0 0 0 0
17 Janele Forcand 4 F Ice 2 1 3 4 2.0 0 0 0 0 0 0
18 Shanelle Grenier 17 F Black All Stars 1 3 0 3 3.0 0 0 1 0 0 0
19 Taylor Rankin 11 F Ice 1 2 1 3 3.0 0 0 0 0 0 2
20 Courtney Plouffe 14 F Blizzard 2 2 1 3 1.5 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

What do you think of our new website?
  Love It!
  Like It.
  It's Okay.
VIEW RESULTS
TEAM GP W L T TP
Blizzard 25 14 7 4 32
Predators 25 13 9 3 29
Stars 25 11 8 6 28
Ice 25 10 13 2 22
Blaze 25 10 14 1 21
Silvertips 25 7 14 4 18
0 0 0 0 0
0 0 0 0 0